Material Reference Table
Below is a table showing regular steel grades used along with their British and international equivalents.
Steel Grade
|
B.S.
|
AISI SAE
|
W-NR
|
AFNOR
|
JIS
|
European Standard # / DIN
|
High Speed Steel 18%W | BT 1 | T1 | 1.3355 | Z80 WCV | SKH2 | |
High Speed Steel 6.4%W | BM 2 | M2 | 1.3343 | Z85 WDCV | SKH51 | |
High Carbon High Chrome | BD 2 | D2 | 1.2379 | Z160 CDV12 | SKD12 | |
Tool Steel | BA 2 | A2 | 1.2363 | Z100 CDV 5 | SKD 12 | |
Stainless Steel | 301 S 21 | 301 | 1.4310 | Z12 CN 17.07 | SUS301 | 1.4310 / X 10 Cr Ni 18-8 |
Stainless Steel | 316 | 316 | 1.4401 | Z6 CND 17.11 | SUS 316 | 1.4401 / X5 CrNiMo 17-12-2 |
Stainless Steel | 410 S 21 | 410 | 1.4006 | Z12 C 13 | SUS410 | 1.4006 / X 12 Cr 13 |
Stainless Steel | 420 S 45 | 420 | 1.4034 | Z 44 C 14 | 1.4034 / X 46 Cr 13 | |
Stainless Steel | 440B | 1.4112 | Z85 CDMV | SUS 440B | 1.4112 / X 90 CrMoV18 | |
Carbon Spring Steel | CS95 | 1095 | 1.1274 | XC 90 | SK4 | |
Carbon Spring Steel | CS80 | 1085 | 1.1269 | XC 75 | SK5 | |
B.S – British Standards
AISI SAE – American Iron & Steel Institue Society of Automotive Engineers
W-NR – Werkstoffnummber (Material Number)
AFNOR – Association Française de Normalisation
JIS – Japanese Industrial Standards